Season
United Kingdom - Brands Hatch
Date: Sunday 31 August, 2008
Brands Hatch:
Brands Hatch is een baan met heel veel historie. Er zijn F1 wedstrijden gereden en de ook bij de A1 GP staat Brands op de kalender. Met de DTM en F3 euroseries rijden wij op het Indy circuit, dat is het kleine circuit en lijkt bijna meer op een sector van een baan zo klein is het. De filosofie van de DTM is dat als het mogelijk is, het publiek bijna alles moet kunnen zien. Het grote circuit is alleen wel een stuk mooier.
Engeland is altijd leuk om te gaan racen, de autosport is zo ongeveer geboren op het eiland. Het brengt wel een bepaald sfeertje met zich mee. Voor mij is het maar 3 uurtjes rijden als je met de trein over het water gaat. Goed te doen dus, kom vooral kijken!
Schedule
Fri 09:30 - Free practiceFri 15:40 - Qualifying Group A
Fri 16:10 - Qualifying Group B
Sat 10:50 - Race 1
Sun 11:20 - Race 2
Results United Kingdom - Brands Hatch
Race 2
Sunday 31 August 2008 11:20
| 1. | F. Mailleux | Signature-Plus | 34:41.673 |
| 2. | J. Vernay | Signature-Plus | 5.159 |
| 3. | R. Van der Zande | Prema Powerteam | 5.675 |
| 4. | E. Mortara | Signature-Plus | 6.531 |
| 5. | N. Hulkenberg | ART Grand Prix | 6.712 |
| 6. | Y. Clairay | SG Formula | 10.221 |
| 7. | H. Waldschmidt | SG Formula | 11.023 |
| 8. | K. Tsukakoshi | Manor Motorsport | 15.477 |
| 9. | C. Cong Fu | RC Motorsport | 16.471 |
| 10. | J. Lancaster | ART Grand Prix | 28.263 |
| 11. | J. Klingmann | RC Motorsport | 29.211 |
| 12. | E. Janis | ASL Mücke Motorsport | 29.710 |
| 13. | D. Campos | HBR Motorsport | 30.395 |
| 14. | D. Clos | Prema Powerteam | 30.962 |
| 15. | R. Gonzalez | Carlin Motorsport | 31.793 |
| 16. | M. Mäki | ASL Mücke Motorsport | 32.116 |
| 17. | J. Jakes | ART Grand Prix | 32.623 |
| 18. | J. Bianchi | ART Grand Prix | 33.039 |
| 19. | S. Bird | Manor Motorsport | 33.447 |
| 20. | N. Breen | Manor Motorsport | 33.928 |
| 21. | K. Oshima | Manor Motorsport | 35.522 |
| 22. | M. Plowman | RC Motorsport | 38.123 |
| 23. | B. Shaaban | HBR Motorsport | 39.123 |
| 24. | R. Philippe | Carlin Motorsport | 40.506 |
| 25. | S. Coletti | Prema Powerteam | No time |
| 26. | C. Vietoris | ASL Mücke Motorsport | No time |
Race 1
Saturday 30 August 2008 10:50
| 1. | N. Hulkenberg | ART Grand Prix | 40:38.243 |
| 2. | K. Tsukakoshi | Manor Motorsport | 5.966 |
| 3. | Y. Clairay | SG Formula | 20.718 |
| 4. | E. Mortara | Signature-Plus | 21.707 |
| 5. | C. Vietoris | ASL Mücke Motorsport | 22.039 |
| 6. | R. Van der Zande | Prema Powerteam | 24.409 |
| 7. | F. Mailleux | Signature-Plus | 26.202 |
| 8. | J. Vernay | Signature-Plus | 27.106 |
| 9. | J. Lancaster | ART Grand Prix | 27.728 |
| 10. | H. Waldschmidt | SG Formula | 27.997 |
| 11. | J. Klingmann | RC Motorsport | No time |
| 12. | E. Janis | ASL Mücke Motorsport | No time |
| 13. | N. Breen | Manor Motorsport | No time |
| 14. | D. Campos | HBR Motorsport | No time |
| 15. | R. Philippe | Carlin Motorsport | No time |
| 16. | C. Cong Fu | RC Motorsport | No time |
| 17. | D. Clos | Prema Powerteam | No time |
| 18. | R. Gonzalez | Carlin Motorsport | No time |
| 19. | M. Plowman | RC Motorsport | No time |
| 20. | S. Coletti | Prema Powerteam | No time |
| 21. | M. Mäki | ASL Mücke Motorsport | No time |
| 22. | J. Jakes | ART Grand Prix | No time |
| 23. | J. Bianchi | ART Grand Prix | No time |
| 24. | K. Oshima | Manor Motorsport | No time |
| 25. | B. Shaaban | HBR Motorsport | No time |
| 26. | S. Bird | Manor Motorsport | No time |
Qualifying Group B
Friday 29 August 2008 16:10
| 1. | N. Hulkenberg | ART Grand Prix | 41.780 |
| 2. | S. Bird | Manor Motorsport | 41.795 |
| 3. | C. Vietoris | ASL Mücke Motorsport | 41.809 |
| 4. | E. Mortara | Signature-Plus | 41.856 |
| 5. | R. Van der Zande | Prema Powerteam | 41.887 |
| 6. | J. Lancaster | ART Grand Prix | 42.029 |
| 7. | D. Clos | Prema Powerteam | 42.054 |
| 8. | K. Oshima | Manor Motorsport | 42.154 |
| 9. | S. Coletti | Prema Powerteam | 42.161 |
| 10. | D. Campos | HBR Motorsport | 42.229 |
| 11. | C. Cong Fu | RC Motorsport | 42.368 |
| 12. | R. Philippe | Carlin Motorsport | 42.525 |
| 13. | B. Shaaban | HBR Motorsport | 42.683 |
Qualifying Group A
Friday 29 August 2008 15:40
| 1. | J. Bianchi | ART Grand Prix | 41.668 |
| 2. | K. Tsukakoshi | Manor Motorsport | 41.782 |
| 3. | J. Jakes | ART Grand Prix | 41.899 |
| 4. | Y. Clairay | SG Formula | 41.966 |
| 5. | N. Breen | Manor Motorsport | 41.970 |
| 6. | F. Mailleux | Signature-Plus | 41.975 |
| 7. | J. Vernay | Signature-Plus | 42.036 |
| 8. | H. Waldschmidt | SG Formula | 42.065 |
| 9. | M. Mäki | ASL Mücke Motorsport | 42.067 |
| 10. | R. Gonzalez | Carlin Motorsport | 42.091 |
| 11. | E. Janis | ASL Mücke Motorsport | 42.230 |
| 12. | J. Klingmann | RC Motorsport | 42.736 |
| 13. | M. Plowman | RC Motorsport | 42.894 |
Free practice
Friday 29 August 2008 09:30
| 1. | R. Van der Zande | Prema Powerteam | 41.956 |
| 2. | K. Tsukakoshi | Manor Motorsport | 41.990 |
| 3. | Y. Clairay | SG Formula | 42.007 |
| 4. | C. Vietoris | ASL Mücke Motorsport | 42.025 |
| 5. | K. Oshima | Manor Motorsport | 42.026 |
| 6. | S. Bird | Manor Motorsport | 42.052 |
| 7. | M. Mäki | ASL Mücke Motorsport | 42.066 |
| 8. | J. Bianchi | ART Grand Prix | 42.071 |
| 9. | J. Vernay | Signature-Plus | 42.074 |
| 10. | J. Jakes | ART Grand Prix | 42.154 |
| 11. | E. Mortara | Signature-Plus | 42.174 |
| 12. | N. Breen | Manor Motorsport | 42.181 |
| 13. | R. Gonzalez | Carlin Motorsport | 42.232 |
| 14. | N. Hulkenberg | ART Grand Prix | 42.254 |
| 15. | D. Clos | Prema Powerteam | 42.265 |
| 16. | F. Mailleux | Signature-Plus | 42.303 |
| 17. | E. Janis | ASL Mücke Motorsport | 42.328 |
| 18. | H. Waldschmidt | SG Formula | 42.359 |
| 19. | R. Philippe | Carlin Motorsport | 42.414 |
| 20. | J. Lancaster | ART Grand Prix | 42.442 |
| 21. | C. Cong Fu | RC Motorsport | 42.561 |
| 22. | B. Shaaban | HBR Motorsport | 42.609 |
| 23. | D. Campos | HBR Motorsport | 42.640 |
| 24. | S. Coletti | Prema Powerteam | 42.783 |
| 25. | M. Plowman | RC Motorsport | 43.138 |
| 26. | J. Klingmann | RC Motorsport | 43.201 |

































