Season
Germany - Norisring
Date: Sunday 29 June, 2008
We rijden hier weer samen met het DTM kampioenschap. Het is een stratencircuit en de hoofdtribune heet Steintribüne. Het is de plaats waar Adolf Hitler tijdens de tweede wereld oorlog zijn speeches gaf. Het circuit kent slechts 2 bochten en een chicane en daartussen lange rechte stukken. Dit betekent veel slipstreamen en veel inhaalmogelijkheden.
Vorige jaar had ik in Norisring alles behalve succes. Het is een heel aparte baan om te rijden en voornamelijk de lange remzones maken het moeilijk. De auto wordt volledig omgebouwd, we rijden met zeer weinig vleugel en de topspeeds maken het verschil!
Schedule
Fri 10:45 - Free practiceFri 16:20 - Qualifying
Sat 10:50 - Race 1
Sun 09:55 - Race 2
Results Germany - Norisring
Race 2
Sunday 29 June 2008 10:55
| 1. | C. Vietoris | ASL Mücke Motorsport | 39:12.078 |
| 2. | R. Wickens | Signature-Plus | 4.692 |
| 3. | E. Mortara | Signature-Plus | 6.643 |
| 4. | J. Vernay | Signature-Plus | 7.223 |
| 5. | R. Van der Zande | Prema Powerteam | 8.125 |
| 6. | S. Coletti | Prema Powerteam | 9.380 |
| 7. | K. Oshima | Manor Motorsport | 9.788 |
| 8. | S. Bird | Manor Motorsport | 10.046 |
| 9. | J. Bianchi | ART Grand Prix | 11.686 |
| 10. | J. Klingmann | RC Motorsport | 12.248 |
| 11. | D. Campos | HBR Motorsport | 13.103 |
| 12. | M. Klein | Jo Zeller Racing | 13.265 |
| 13. | J. Jakes | ART Grand Prix | 13.502 |
| 14. | C. Cong Fu | RC Motorsport | 14.177 |
| 15. | F. Mailleux | Signature-Plus | 14.697 |
| 16. | R. Philippe | Carlin Motorsport | 15.174 |
| 17. | N. Breen | Manor Motorsport | 15.726 |
| 18. | M. Mäki | ASL Mücke Motorsport | 17.711 |
| 19. | Y. Clairay | SG Formula | 18.574 |
| 20. | M. Gotz | RC Motorsport | 42.420 |
| 21. | B. Shaaban | HBR Motorsport | No time |
| 22. | E. Janis | ASL Mücke Motorsport | No time |
| 23. | J. Lancaster | ART Grand Prix | No time |
| 24. | M. Plowman | RC Motorsport | No time |
| 25. | N. Hulkenberg | ART Grand Prix | No time |
| 26. | R. Gonzalez | Carlin Motorsport | No time |
| 27. | K. Tsukakoshi | Manor Motorsport | No time |
| 28. | H. Waldschmidt | SG Formula | No time |
| 29. | D. Clos | Prema Powerteam | No time |
Race 1
Saturday 28 June 2008 11:50
| 1. | N. Hulkenberg | ART Grand Prix | 39:41.600 |
| 2. | K. Tsukakoshi | Manor Motorsport | 6.651 |
| 3. | J. Vernay | Signature-Plus | 17.875 |
| 4. | E. Mortara | Signature-Plus | 18.394 |
| 5. | J. Lancaster | ART Grand Prix | 19.324 |
| 6. | C. Vietoris | ASL Mücke Motorsport | 28.077 |
| 7. | R. Wickens | Signature-Plus | 28.834 |
| 8. | E. Janis | ASL Mücke Motorsport | 29.605 |
| 9. | H. Waldschmidt | SG Formula | 32.769 |
| 10. | R. Van der Zande | Prema Powerteam | 34.826 |
| 11. | S. Coletti | Prema Powerteam | 43.554 |
| 12. | R. Gonzalez | Carlin Motorsport | 44.366 |
| 13. | K. Oshima | Manor Motorsport | 46.587 |
| 14. | S. Bird | Manor Motorsport | 51.230 |
| 15. | J. Klingmann | RC Motorsport | No time |
| 16. | C. Cong Fu | RC Motorsport | No time |
| 17. | D. Campos | HBR Motorsport | No time |
| 18. | F. Mailleux | Signature-Plus | No time |
| 19. | M. Klein | Jo Zeller Racing | No time |
| 20. | B. Shaaban | HBR Motorsport | No time |
| 21. | D. Clos | Prema Powerteam | No time |
| 22. | R. Philippe | Carlin Motorsport | No time |
| 23. | M. Plowman | RC Motorsport | No time |
| 24. | N. Breen | Manor Motorsport | No time |
| 25. | J. Jakes | ART Grand Prix | No time |
| 26. | M. Gotz | RC Motorsport | No time |
| 27. | M. Mäki | ASL Mücke Motorsport | No time |
| 28. | J. Bianchi | ART Grand Prix | No time |
| 29. | Y. Clairay | SG Formula | No time |
Qualifying
Friday 27 June 2008 17:20
| 1. | N. Hulkenberg | ART Grand Prix | 48.696 |
| 2. | M. Mäki | ASL Mücke Motorsport | 48.737 |
| 3. | K. Tsukakoshi | Manor Motorsport | 48.822 |
| 4. | J. Jakes | ART Grand Prix | 48.946 |
| 5. | J. Bianchi | ART Grand Prix | 48.978 |
| 6. | J. Vernay | Signature-Plus | 49.023 |
| 7. | R. Gonzalez | Carlin Motorsport | 49.040 |
| 8. | D. Clos | Prema Powerteam | 49.047 |
| 9. | J. Lancaster | ART Grand Prix | 49.048 |
| 10. | E. Mortara | Signature-Plus | 49.086 |
| 11. | H. Waldschmidt | SG Formula | 49.121 |
| 12. | R. Philippe | Carlin Motorsport | 49.177 |
| 13. | M. Klein | Jo Zeller Racing | 49.190 |
| 14. | E. Janis | ASL Mücke Motorsport | 49.211 |
| 15. | R. Wickens | Signature-Plus | 49.245 |
| 16. | F. Mailleux | Signature-Plus | 49.251 |
| 17. | C. Cong Fu | RC Motorsport | 49.313 |
| 18. | S. Bird | Manor Motorsport | 49.314 |
| 19. | D. Campos | HBR Motorsport | 49.324 |
| 20. | M. Plowman | RC Motorsport | 49.379 |
| 21. | J. Klingmann | RC Motorsport | 49.409 |
| 22. | M. Gotz | RC Motorsport | 49.438 |
| 23. | R. Van der Zande | Prema Powerteam | 49.444 |
| 24. | Y. Clairay | SG Formula | 49.449 |
| 25. | S. Coletti | Prema Powerteam | 49.451 |
| 26. | K. Oshima | Manor Motorsport | 49.523 |
| 27. | C. Vietoris | ASL Mücke Motorsport | 49.557 |
| 28. | B. Shaaban | HBR Motorsport | 49.671 |
| 29. | N. Breen | Manor Motorsport | 49.698 |
Free practice
Friday 27 June 2008 11:45
| 1. | N. Hulkenberg | ART Grand Prix | 49.411 |
| 2. | J. Bianchi | ART Grand Prix | 49.516 |
| 3. | J. Jakes | ART Grand Prix | 49.573 |
| 4. | D. Clos | Prema Powerteam | 49.613 |
| 5. | K. Tsukakoshi | Manor Motorsport | 49.644 |
| 6. | C. Vietoris | ASL Mücke Motorsport | 49.561 |
| 7. | R. Philippe | Carlin Motorsport | 49.711 |
| 8. | J. Lancaster | ART Grand Prix | 49.755 |
| 9. | M. Mäki | ASL Mücke Motorsport | 49.764 |
| 10. | M. Klein | Jo Zeller Racing | 49.771 |
| 11. | J. Vernay | Signature-Plus | 49.833 |
| 12. | E. Janis | ASL Mücke Motorsport | 49.838 |
| 13. | Y. Clairay | SG Formula | 49.890 |
| 14. | S. Bird | Manor Motorsport | 49.898 |
| 15. | R. Wickens | Signature-Plus | 49.955 |
| 16. | E. Mortara | Signature-Plus | 49.966 |
| 17. | D. Campos | HBR Motorsport | 50.034 |
| 18. | R. Van der Zande | Prema Powerteam | 50.230 |
| 19. | F. Mailleux | Signature-Plus | 50.243 |
| 20. | K. Oshima | Manor Motorsport | 50.243 |
| 21. | J. Klingmann | RC Motorsport | 50.253 |
| 22. | N. Breen | Manor Motorsport | 50.304 |
| 23. | M. Plowman | RC Motorsport | 50.326 |
| 24. | H. Waldschmidt | SG Formula | 50.401 |
| 25. | B. Shaaban | HBR Motorsport | 50.402 |
| 26. | C. Cong Fu | RC Motorsport | 50.404 |
| 27. | R. Gonzalez | Carlin Motorsport | 50.565 |
| 28. | M. Gotz | RC Motorsport | 50.812 |
| 29. | S. Coletti | Prema Powerteam | 51.017 |

































