Season
Italy - Mugello Circuit
Date: Sunday 4 May, 2008
Mugello is een circuit met veel snelle chicanes. Je komt niet lager dat de derde versnelling en de baan kent heel veel lange doordraaiers. Dus het is noodzaak om een auto neer te zetten die erg goed is in snelle bochten. Oorspronkelijk is het een circuit voor motoren, en dat kun je ook zien. Erg lage kerbstones en strak asfalt. De Arrabbiata 1 en Arrabbiata 2 zijn heel snelle bochten, erg pittig (Arrabbiata betekent ook 'pittig' in het Italiaans) en met de Formule 3 vol gas!
Nou, na Hockenheim hebben we de eerste zege al in de pocket. Dat is vast een lekker gevoel, voor we naar Mugello gaan. Het is een thuisrace van mijn team Prema, dus we willen mooie dingen laten zien. Ik pakte vorig jaar in Mugello mijn eerste podium, het zou erg mooi zijn als ik dat resultaat kan herhalen. Het liefst in race 1 én race 2! Mijn doel is punten pakken voor het kampioenschap.
Schedule
Fri 08:30 - Free practiceFri 13:00 - Qualifying
Sat 10:50 - Race 1
Sun 09:55 - Race 2
Video's
Results Italy - Mugello Circuit
Race 2
Sunday 04 May 2008 10:55
| 1. | M. Mäki | ASL Mücke Motorsport | 36:23.276 |
| 2. | Y. Clairay | SG Formula | 6.705 |
| 3. | E. Mortara | Signature-Plus | 11.610 |
| 4. | J. Bianchi | ART Grand Prix | 12.772 |
| 5. | N. Hulkenberg | ART Grand Prix | 14.184 |
| 6. | N. Breen | Manor Motorsport | 15.201 |
| 7. | K. Tsukakoshi | Manor Motorsport | 15.737 |
| 8. | S. Bird | Manor Motorsport | 16.218 |
| 9. | D. Clos | Prema Powerteam | 17.009 |
| 10. | F. Mailleux | Signature-Plus | 20.179 |
| 11. | S. Coletti | Signature-Plus | 30.782 |
| 12. | M. Klein | Jo Zeller Racing | 34.542 |
| 13. | R. Gonzalez | Carlin Motorsport | 35.054 |
| 14. | B. Shaaban | HBR Motorsport | 36.399 |
| 15. | J. Jakes | ART Grand Prix | 37.487 |
| 16. | E. Janis | ASL Mücke Motorsport | 38.694 |
| 17. | R. Philippe | Carlin Motorsport | 38.762 |
| 18. | K. Oshima | Manor Motorsport | 39.686 |
| 19. | C. Vietoris | ASL Mücke Motorsport | 40.492 |
| 20. | R. Van der Zande | Prema Powerteam | 40.907 |
| 21. | D. Campos | HBR Motorsport | 44.741 |
| 22. | M. Gotz | RC Motorsport | 45.810 |
| 23. | M. Plowman | RC Motorsport | 51.038 |
| 24. | J. Klingmann | RC Motorsport | 1:11.349 |
| 25. | J. Lancaster | ART Grand Prix | 1:21.150 |
| 26. | H. Waldschmidt | SG Formula | No time |
| 27. | T. Dillmann | SG Formula | No time |
| 28. | J. Vernay | Signature-Plus | No time |
| 29. | C. Kimball | Prema Powerteam | No time |
Race 1
Saturday 03 May 2008 11:50
| 1. | N. Hulkenberg | ART Grand Prix | 36:35.388 |
| 2. | K. Tsukakoshi | Manor Motorsport | 1.001 |
| 3. | J. Bianchi | ART Grand Prix | 16.404 |
| 4. | E. Mortara | Signature-Plus | 17.340 |
| 5. | R. Van der Zande | Prema Powerteam | 18.377 |
| 6. | M. Mäki | ASL Mücke Motorsport | 21.521 |
| 7. | Y. Clairay | SG Formula | 30.537 |
| 8. | D. Clos | Prema Powerteam | 31.518 |
| 9. | N. Breen | Manor Motorsport | 33.276 |
| 10. | E. Janis | ASL Mücke Motorsport | 36.899 |
| 11. | F. Mailleux | Signature-Plus | 38.104 |
| 12. | J. Jakes | ART Grand Prix | 40.366 |
| 13. | H. Waldschmidt | SG Formula | 40.623 |
| 14. | S. Bird | Manor Motorsport | 42.155 |
| 15. | R. Philippe | Carlin Motorsport | 43.788 |
| 16. | T. Dillmann | SG Formula | 45.510 |
| 17. | C. Kimball | Prema Powerteam | 45.974 |
| 18. | R. Gonzalez | Carlin Motorsport | 46.537 |
| 19. | M. Klein | Jo Zeller Racing | 49.461 |
| 20. | B. Shaaban | HBR Motorsport | 54.948 |
| 21. | S. Coletti | Signature-Plus | 56.271 |
| 22. | M. Gotz | RC Motorsport | 57.956 |
| 23. | J. Lancaster | ART Grand Prix | 59.821 |
| 24. | J. Klingmann | RC Motorsport | 1:06.792 |
| 25. | J. Vernay | Signature-Plus | 1:07.179 |
| 26. | K. Oshima | Manor Motorsport | No time |
| 27. | D. Campos | HBR Motorsport | No time |
| 28. | C. Vietoris | ASL Mücke Motorsport | No time |
| 29. | M. Plowman | RC Motorsport | No time |
Qualifying
Friday 02 May 2008 14:00
| 1. | N. Hulkenberg | ART Grand Prix | 1:41.443 |
| 2. | K. Tsukakoshi | Manor Motorsport | 1:41.609 |
| 3. | C. Vietoris | ASL Mücke Motorsport | 1:41.765 |
| 4. | R. Van der Zande | Prema Powerteam | 1:41.905 |
| 5. | J. Bianchi | ART Grand Prix | 1:41.906 |
| 6. | J. Jakes | ART Grand Prix | 1:42.099 |
| 7. | E. Mortara | Signature-Plus | 1:42.108 |
| 8. | D. Clos | Prema Powerteam | 1:42.116 |
| 9. | M. Mäki | ASL Mücke Motorsport | 1:42.136 |
| 10. | K. Oshima | Manor Motorsport | 1:42.149 |
| 11. | H. Waldschmidt | SG Formula | 1:42.242 |
| 12. | N. Breen | Manor Motorsport | 1:42.287 |
| 13. | R. Philippe | Carlin Motorsport | 1:42.314 |
| 14. | Y. Clairay | SG Formula | 1:42.396 |
| 15. | E. Janis | ASL Mücke Motorsport | 1:42.432 |
| 16. | C. Kimball | Prema Powerteam | 1:42.449 |
| 17. | S. Bird | Manor Motorsport | 1:42.462 |
| 18. | T. Dillmann | SG Formula | 1:42.606 |
| 19. | F. Mailleux | Signature-Plus | 1:42.624 |
| 20. | D. Campos | HBR Motorsport | 1:42.753 |
| 21. | S. Coletti | Signature-Plus | 1:42.781 |
| 22. | J. Lancaster | ART Grand Prix | 1:42.836 |
| 23. | R. Gonzalez | Carlin Motorsport | 1:42.863 |
| 24. | J. Vernay | Signature-Plus | 1:42.866 |
| 25. | M. Klein | Jo Zeller Racing | 1:43.089 |
| 26. | M. Gotz | RC Motorsport | 1:43.122 |
| 27. | J. Klingmann | RC Motorsport | 1:43.577 |
| 28. | M. Plowman | RC Motorsport | 1:43.859 |
| 29. | B. Shaaban | HBR Motorsport | 1:43.912 |
Free practice
Friday 02 May 2008 09:30
| 1. | M. Mäki | ASL Mücke Motorsport | 1:41.470 |
| 2. | K. Oshima | Manor Motorsport | 1:41.483 |
| 3. | N. Hulkenberg | ART Grand Prix | 1:41.488 |
| 4. | N. Breen | Manor Motorsport | 1:41.539 |
| 5. | K. Tsukakoshi | Manor Motorsport | 1:41.575 |
| 6. | E. Mortara | Signature-Plus | 1:41.606 |
| 7. | S. Bird | Manor Motorsport | 1:41.692 |
| 8. | R. Van der Zande | Prema Powerteam | 1:41.712 |
| 9. | E. Janis | ASL Mücke Motorsport | 1:41.773 |
| 10. | Y. Clairay | SG Formula | 1:41.817 |
| 11. | J. Bianchi | ART Grand Prix | 1:41.851 |
| 12. | C. Vietoris | ASL Mücke Motorsport | 1:41.881 |
| 13. | H. Waldschmidt | SG Formula | 1:41.918 |
| 14. | R. Gonzalez | Carlin Motorsport | 1:41.966 |
| 15. | D. Clos | Prema Powerteam | 1:42.028 |
| 16. | T. Dillmann | SG Formula | 1:42.157 |
| 17. | J. Jakes | ART Grand Prix | 1:42.163 |
| 18. | C. Kimball | Prema Powerteam | 1:42.173 |
| 19. | D. Campos | HBR Motorsport | 1:42.200 |
| 20. | S. Coletti | Signature-Plus | 1:42.373 |
| 21. | J. Lancaster | ART Grand Prix | 1:42.423 |
| 22. | R. Philippe | Carlin Motorsport | 1:42.510 |
| 23. | F. Mailleux | Signature-Plus | 1:42.539 |
| 24. | M. Plowman | RC Motorsport | 1:42.556 |
| 25. | J. Vernay | Signature-Plus | 1:42.828 |
| 26. | M. Gotz | RC Motorsport | 1:43.004 |
| 27. | M. Klein | Jo Zeller Racing | 1:43.316 |
| 28. | J. Klingmann | RC Motorsport | 1:43.645 |
| 29. | B. Shaaban | HBR Motorsport | No time |





































